| TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period |
|---|---|---|---|---|---|---|
| com hot! | Popular Popular | TK1,407.12BDT 1 Year | TK1,244.76BDT 1 Year | TK1,414.50BDT 1 Year | 30 Days (TK0.00BDT) | - |
| net sale! | Popular Popular | TK1,512.90BDT 1 Year | TK1,512.90BDT 1 Year | TK1,781.04BDT 1 Year | 30 Days (TK0.00BDT) | - |
| org | Popular Popular | TK1,244.76BDT 1 Year | TK1,244.76BDT 1 Year | TK1,646.97BDT 1 Year | 30 Days (TK0.00BDT) | - |
| co new! | Other Other | TK1,606.38BDT 1 Year | TK1,606.38BDT 1 Year | TK3,483.36BDT 1 Year | 40 Days (TK0.00BDT) | - |
| xyz | Popular Popular Novelty | TK399.75BDT 1 Year | TK399.75BDT 1 Year | TK1,512.90BDT 1 Year | 40 Days (TK0.00BDT) | - |
| biz | Popular Popular | TK667.89BDT 1 Year | TK667.89BDT 1 Year | TK2,276.73BDT 1 Year | 30 Days (TK0.00BDT) | - |
| info | Popular Popular | TK560.88BDT 1 Year | TK560.88BDT 1 Year | TK2,451.39BDT 1 Year | 30 Days (TK0.00BDT) | - |
| in | Other Other | TK1,204.17BDT 1 Year | TK1,204.17BDT 1 Year | TK1,472.31BDT 1 Year | 30 Days (TK0.00BDT) | - |
| online | Popular Popular Technology | TK399.75BDT 1 Year | TK399.75BDT 1 Year | TK4,153.71BDT 1 Year | 40 Days (TK0.00BDT) | - |
| shop new! | Shopping Shopping | TK399.75BDT 1 Year | TK399.75BDT 1 Year | TK4,153.71BDT 1 Year | 40 Days (TK0.00BDT) | - |
| site | Popular Popular Technology | TK399.75BDT 1 Year | TK399.75BDT 1 Year | TK4,153.71BDT 1 Year | 40 Days (TK0.00BDT) | - |
| tech | Technology Technology | TK399.75BDT 1 Year | TK399.75BDT 1 Year | TK5,494.41BDT 1 Year | 40 Days (TK0.00BDT) | - |
| store | Shopping Shopping | TK399.75BDT 1 Year | TK399.75BDT 1 Year | TK4,153.71BDT 1 Year | 40 Days (TK0.00BDT) | - |
| uk | Popular Popular Geographic | TK1,070.10BDT 1 Year | TK1,070.10BDT 1 Year | TK1,204.17BDT 1 Year | 0 Days (TK0.00BDT) | - |
| us | Popular Popular | TK667.89BDT 1 Year | TK667.89BDT 1 Year | TK1,338.24BDT 1 Year | 30 Days (TK0.00BDT) | - |
| me | Popular Popular | TK667.89BDT 1 Year | TK667.89BDT 1 Year | TK2,544.87BDT 1 Year | 30 Days (TK0.00BDT) | - |
| ai | Other Other | TK9,382.44BDT 1 Year | TK9,382.44BDT 1 Year | TK12,063.84BDT 1 Year | 0 Days (TK0.00BDT) | - |
| app | Technology Technology Services | TK2,008.59BDT 1 Year | TK2,008.59BDT 1 Year | TK2,544.87BDT 1 Year | 0 Days (TK0.00BDT) | - |
| cloud | Technology Technology | TK667.89BDT 1 Year | TK667.89BDT 1 Year | TK2,544.87BDT 1 Year | 40 Days (TK0.00BDT) | - |
| live | Other Other | TK667.89BDT 1 Year | TK667.89BDT 1 Year | TK2,813.01BDT 1 Year | 40 Days (TK0.00BDT) | - |
| ca | Popular Popular | TK1,472.31BDT 1 Year | TK1,472.31BDT 1 Year | TK2,008.59BDT 1 Year | 30 Days (TK0.00BDT) | - |
| club | Popular Popular | TK667.89BDT 1 Year | TK667.89BDT 1 Year | TK2,008.59BDT 1 Year | 40 Days (TK0.00BDT) | - |
| de | Popular Popular | TK1,070.10BDT 1 Year | TK1,070.10BDT 1 Year | TK1,070.10BDT 1 Year | 0 Days (TK0.00BDT) | - |
| dev | Other Other | TK1,740.45BDT 1 Year | TK1,740.45BDT 1 Year | TK2,008.59BDT 1 Year | 0 Days (TK0.00BDT) | - |
| eu | Popular Popular | TK667.89BDT 1 Year | TK667.89BDT 1 Year | TK1,204.17BDT 1 Year | 0 Days (TK0.00BDT) | - |
| fun | Novelty Novelty | TK399.75BDT 1 Year | TK399.75BDT 1 Year | TK2,813.01BDT 1 Year | 40 Days (TK0.00BDT) | - |
| icu | Popular Popular | TK399.75BDT 1 Year | TK399.75BDT 1 Year | TK1,204.17BDT 1 Year | 40 Days (TK0.00BDT) | - |
| io | Popular Popular | TK4,421.85BDT 1 Year | TK4,421.85BDT 1 Year | TK5,762.55BDT 1 Year | 0 Days (TK0.00BDT) | - |
| nl | Popular Popular | TK1,070.10BDT 1 Year | TK1,070.10BDT 1 Year | TK1,204.17BDT 1 Year | 0 Days (TK0.00BDT) | - |
| pro | Other Other | TK667.89BDT 1 Year | TK667.89BDT 1 Year | TK2,544.87BDT 1 Year | 30 Days (TK0.00BDT) | - |
| space | Other Other | TK399.75BDT 1 Year | TK399.75BDT 1 Year | TK2,813.01BDT 1 Year | 40 Days (TK0.00BDT) | - |
| top | Popular Popular | TK399.75BDT 1 Year | TK399.75BDT 1 Year | TK1,204.17BDT 1 Year | 40 Days (TK0.00BDT) | - |
| world | Geographic Geographic | TK667.89BDT 1 Year | TK667.89BDT 1 Year | TK3,483.36BDT 1 Year | 40 Days (TK0.00BDT) | - |
Loading...